Anti Social Behavior is decreasing fast as it has shown a change of -26859. Burglary stood on the second place with a decline of -3177 when compared to the previous period.
For more details, please follow the chart:
-->
Total all Crimes in England and Wales: last 2 months | |||||
Crime | Jan 2013 | Feb 2013 | Change | ||
Anti-Social Behaviour | 178612 | 151753 | -26859 | ||
Robbery | 5547 | 4907 | -640 | ||
Burglary | 40669 | 37492 | -3177 | ||
Vehicle Crime | 32862 | 31248 | -1614 | ||
Violent Crime | 53308 | 47302 | -6006 | ||
Other Crime | 12738 | 10130 | -2608 | ||
Theft - Shoplifting | 24335 | 26186 | 1851 | ||
Drugs | 16555 | 15550 | -1005 | ||
Criminal Damage and Arson | 43080 | 41666 | -1414 | ||
Public Disorder and Weapons | 10029 | 9778 | -251 | ||
Theft - Other |
50140 | 50741 | 601 | ||
Total Crimes Plus ASB | 467875 | 426753 | -41122 |
No comments:
Post a Comment